Who Are The Utilities For Garden Grove
Cost of Living in Garden Grove
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 12.50 $ | 8.46 - 30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 $ | 53.00 - 130.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 $ | 8.00 - 10.00 |
Domestic Beer (0.5 liter draught) | 6.00 $ | 3.00 - 10.00 |
Imported Beer (0.33 liter bottle) | 6.00 $ | 5.00 - 15.00 |
Cappuccino (regular) | 4.72 $ | 3.00 - 10.00 |
Coke/Pepsi (0.33 liter bottle) | 2.20 $ | 1.50 - 3.00 |
Water (0.33 liter bottle) | 1.50 $ | 0.99 - 2.00 |
Markets | Edit | |
Milk (regular), (1 liter) | 1.04 $ | 0.74 - 1.32 |
Loaf of Fresh White Bread (500g) | 3.41 $ | 1.65 - 4.41 |
Rice (white), (1kg) | 4.95 $ | 2.20 - 8.82 |
Eggs (regular) (12) | 3.00 $ | 1.99 - 4.00 |
Local Cheese (1kg) | 11.39 $ | 5.27 - 18.74 |
Chicken Fillets (1kg) | 11.02 $ | 4.39 - 15.43 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 14.95 $ | 8.80 - 19.84 |
Apples (1kg) | 4.05 $ | 2.16 - 6.61 |
Banana (1kg) | 1.30 $ | 1.30 - 2.20 |
Oranges (1kg) | 3.06 $ | 1.94 - 11.02 |
Tomato (1kg) | 3.92 $ | 2.16 - 6.59 |
Potato (1kg) | 2.16 $ | 1.32 - 2.84 |
Onion (1kg) | 2.57 $ | 1.08 - 3.73 |
Lettuce (1 head) | 1.42 $ | 0.98 - 2.00 |
Water (1.5 liter bottle) | 1.26 $ | 0.99 - 1.50 |
Bottle of Wine (Mid-Range) | 9.99 $ | 6.99 - 12.99 |
Domestic Beer (0.5 liter bottle) | 2.84 $ | 2.83 - 2.84 |
Imported Beer (0.33 liter bottle) | 2.83 $ | 2.49 - 3.00 |
Cigarettes 20 Pack (Marlboro) | 9.00 $ | 9.00 - 12.00 |
Transportation | Edit | |
One-way Ticket (Local Transport) | 3.50 $ | 2.00 - 5.00 |
Monthly Pass (Regular Price) | 60.00 $ | 30.00 - 80.00 |
Taxi Start (Normal Tariff) | 2.85 $ | 2.85 - 5.00 |
Taxi 1km (Normal Tariff) | 1.68 $ | 1.68 - 3.11 |
Taxi 1hour Waiting (Normal Tariff) | 31.22 $ | 29.00 - 50.00 |
Gasoline (1 liter) | 0.91 $ | 0.73 - 1.19 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 23,597.50 $ | 23,195.00 - 25,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 18,333.33 $ | 20,000.00 - 30,000.00 |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 111.10 $ | 70.00 - 250.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.30 $ | 0.30 - 0.30 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 50.00 $ | 50.00 - 79.99 |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 38.61 $ | 20.00 - 75.00 |
Tennis Court Rent (1 Hour on Weekend) | 35.00 $ | |
Cinema, International Release, 1 Seat | 11.50 $ | 10.00 - 20.00 |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 700.00 $ | 300.00 - 1,200.00 |
International Primary School, Yearly for 1 Child | 15,500.00 $ | 12,000.00 - 25,000.00 |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 42.55 $ | 20.00 - 58.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 26.57 $ | 13.00 - 50.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 62.50 $ | 34.99 - 100.00 |
1 Pair of Men Leather Business Shoes | 81.00 $ | 40.00 - 150.00 |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 1,450.00 $ | 1,200.00 - 1,750.00 |
Apartment (1 bedroom) Outside of Centre | 1,433.33 $ | 1,200.00 - 1,600.00 |
Apartment (3 bedrooms) in City Centre | 2,900.00 $ | 2,200.00 - 4,000.00 |
Apartment (3 bedrooms) Outside of Centre | 2,400.00 $ | 1,800.00 - 3,000.00 |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 4,280.45 $ | 3,767.37 - 4,983.69 |
Price per Square Meter to Buy Apartment Outside of Centre | 3,971.88 $ | 2,960.08 - 4,983.69 |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 3,587.00 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.40 | 2.00 - 4.79 |
Prices in Garden Grove, California
This city had 14 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December 2021
Would you like to live and work in Garden Grove?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Nearby cities:
Cost of Living in Westminster, California | 7.26 km |
Cost of Living in Anaheim, California | 10.27 km |
Cost of Living in Santa Ana, California | 10.27 km |
Cost of Living in Tustin, California | 14.12 km |
Cost of Living in Costa Mesa, California | 15.50 km |
Cost of Living in Huntington Beach, California | 17.29 km |
Cost of Living in Cerritos, California | 18.61 km |
Cost of Living in Newport Beach, California | 21.05 km |
Cost of Living in Long Beach, California | 22.51 km |
Cost of Living in Irvine, California | 24.06 km |
Who Are The Utilities For Garden Grove
Source: https://www.numbeo.com/cost-of-living/in/Garden-Grove-CA-United-States
Posted by: huttonlecoany.blogspot.com
0 Response to "Who Are The Utilities For Garden Grove"
Post a Comment